Thông số kỹ thuật:
| Maximum Voltage (V) | 300 |
| Maximum Current (mA) | 400 |
| Maximum Power (W) | 60 |
| Number of Output Pairs | 2 |
| SKU | MSCHOICE15 |
| Unit Dimensions (cm) | 17.5 x 26.5 x 9 |
| Maximum Sample Capacity | 210 |
| Base Buffer Volume | 500 |
| Buffer Recirculation | Requires MS15LID-BP |
| Flexicaster Options | MS15/20-FC, MS26-FC |
| Typical Running Conditions | 90-150V, 60-90 minutes |
| Bromophenol Blue Migration Rate | ~4-7cm/h at 90-150V |
| Gel Dimensions | 15 x 15 |











